DAHUA IP Video door phones
7- inch Color Indoor Monitor VTH2621GW-WP, White
Availability: out of stock, SKU: VTH2621GW-WP
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded Linux operating system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | IPv4; FTP; UPnP; SNMP; DNS; DDNS; RTSP; RTP; TCP; UDP; SIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Type | Capacitive Touchscreen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | 7" TFT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Resolution | 1024 × 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a; G.711u; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Mode | 2-way voice communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Enhancement | Echo suppression | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Bit Rate | 16 kHz; 16 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Mode | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information Release | Receive and view text information released by the management center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DND Mode | Do not disturb period can be set; Do not disturb mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Extensions | Villa: 9 Apartment: 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Standard | IEEE802.11b/802.11g/802.11n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Frequency Range | 2.4 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | PC + ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Output | 1 (12 V/200 mA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Bell | Yes (use any alarm input port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | One 10 /100 Mbps Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | One 10 Mbps/100 Mbps Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC 1A; Standard PoE (36–57 V, 0.35 A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Surface Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE; FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | Bracket and alarm ribbon cable (included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 189.6 mm × 134.6 mm × 26.0 mm (7.50" × 5.30" × 1.00") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –10 °C to +55 °C (+14 °F to 131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–95% RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Altitude | Beneath 3,000 m (9,842.52 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Standby ? 2W; working ? 6W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 335 g (0.74 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 575 g (1.27 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 575 g (1.27 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price incl. VAT
193.60€
Free shipping



